<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGuru &#187; Krishna Chaitanya Mandava</title>
	<atom:link href="http://eguru.info/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://eguru.info</link>
	<description>Modern business, books, travel, and technology</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>And the next one&#8230;</title>
		<link>http://eguru.info/2010/07/and-the-next-one/</link>
		<comments>http://eguru.info/2010/07/and-the-next-one/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:16:06 +0000</pubDate>
		<dc:creator>Krishna Chaitanya Mandava</dc:creator>
				<category><![CDATA[Funny pictures]]></category>
		<category><![CDATA[Funny image]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax return]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=75</guid>
		<description><![CDATA[Source: http://nigelmcpherson.com/images/irs3.jpg Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This! Post this on Diigo Add this to Mister Wong Share this on Facebook]]></description>
			<content:encoded><![CDATA[<p><span id="more-75"></span><a title="tax-return.jpg" href="http://eguru.info/wp-content/uploads/2008/04/tax-return.jpg"><img src="http://eguru.info/wp-content/uploads/2008/04/tax-return.jpg" alt="tax-return.jpg" /></a></p>
<p>Source: http://nigelmcpherson.com/images/irs3.jpg</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2010/07/and-the-next-one/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2010/07/and-the-next-one/&amp;title=And+the+next+one..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2010/07/and-the-next-one/&amp;title=And+the+next+one..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2010/07/and-the-next-one/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2010/07/and-the-next-one/&amp;title=And+the+next+one..." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2010/07/and-the-next-one/&amp;title=And+the+next+one..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2010/07/and-the-next-one/&amp;title=And+the+next+one..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2010/07/and-the-next-one/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=And+the+next+one...+-+http://b2l.me/abfy8z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2010/07/and-the-next-one/&amp;title=And+the+next+one...&amp;desc=%0D%0A%0D%0ASource%3A%20http%3A%2F%2Fnigelmcpherson.com%2Fimages%2Firs3.jpg" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2010/07/and-the-next-one/&amp;bm_description=And+the+next+one...&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2010/07/and-the-next-one/&amp;t=And+the+next+one..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://eguru.info/2010/07/and-the-next-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Social Media Safety</title>
		<link>http://eguru.info/2010/06/7-tips-for-social-media-safety/</link>
		<comments>http://eguru.info/2010/06/7-tips-for-social-media-safety/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:54:25 +0000</pubDate>
		<dc:creator>Krishna Chaitanya Mandava</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=419</guid>
		<description><![CDATA[Think twice the next time a contact tries to &#8220;friend&#8221; you on Facebook or &#8220;follows&#8221; you on Twitter. It may turn out to be an undercover fed looking to scrutinize your employment history or examine your personal references.U.S. law enforcement agents are following people into popular social-networking sites, going undercover with false online profiles to [...]]]></description>
			<content:encoded><![CDATA[<div id="contentArea">Think twice the next time a contact tries to  &#8220;friend&#8221; you on Facebook or &#8220;follows&#8221; you on Twitter. It may turn out to  be an undercover fed looking to scrutinize your employment history or  examine your personal references.U.S. law enforcement  agents are following people into popular <a href="http://www.bankinfosecurity.com/articles.php?art_id=2309"><strong>social-networking  sites</strong></a>, going undercover with false online profiles to  communicate with suspects, gather private information and view photos  and videos that are restricted to a user&#8217;s network. Their main intention  is to trail and catch criminals, tax evaders and other wrongdoers, as  well as gather evidence to support their cases.<span id="more-419"></span><br />
&#8220;Whatever feds do on social media impacts your career,&#8221; says  Michele Porfilio, strategic sourcing director for Crowe Horwath LLP, a  public accounting and consulting firm.  &#8220;Especially when there is  inconsistency in information posted, as well as information you will be  easily embarrassed by.&#8221;</p>
<p>Information on social media sites has been used against employees  in ways ranging from performance evaluation to legal risk. For example,  when an employee files for disability compensation and during the same  period posts pictures of physical activity. &#8220;There are real concerns in  terms of how social media can affect your employment status and  potential job opportunities by what you do on a daily basis on these  sites,&#8221; says Porfilio.</p>
<p>Recently, a San Francisco-based civil rights advocacy group, the  Electronic Frontier Foundation (EFF) sued the Justice Department and  five other federal agencies under the Freedom of Information Act to  force the government to disclose its policies for using social  networking sites in investigations, data collection and surveillance.</p>
<p>As a result of the lawsuit, the foundation obtained documents  from the Department of Justice and the Internal Revenue Service that  describe the value of Facebook, Twitter, MySpace, LinkedIn and other  sites.</p>
<p>However, the boundaries are still unclear. &#8220;These documents don&#8217;t  really discuss any mechanisms for accountability or ensuring that  government agents use those tools responsibly,&#8221; says Marcia Hofmann, a  senior attorney with the Electronic Frontier Foundation.</p>
<p>&#8220;There needs to be a proper justifiable framework and procedure  in place to understand the parameters for such type of activity to  occur,&#8221; says <a href="http://www.bankinfosecurity.com/podcasts.php?podcastID=446"><strong>David  Navetta</strong></a>, founding partner of the Information Law Group and  co-chair of the American Bar Association&#8217;s information security  committee. &#8220;So far there is no procedure to hold the government  responsible or remedies for individuals whose privacy may have been  compromised as a result of these investigations.&#8221;</p>
<p><strong>7 Tips for Job Seeker&#8217;s Safety</strong><br />
From a job seeker&#8217;s perspective, one needs to be consistent in one&#8217;s  activities and information posted about employment history, business  references and recommendations provided. &#8220;The slightest conflict in  their profiles can make them a potential target for fraud and ruin their  online reputation,&#8221; says Porfilio.</p>
<p>The employer, on the other hand, needs to ensure that online  hiring practices are fair and not discriminatory. How do they source  their candidates? What kind of background checks do they perform? What  are their typical factors for selection? &#8220;These investigations are only  likely to get more widespread and intense, pushing the need for  transparency in the employer-employee relationship,&#8221; says Porfilio.</p>
<p>Tips for ensuring online safety include:</p>
<ul>
<li><strong>Use Good Judgment:</strong> Consider how your comments would be  perceived before you actually post them, and put logic above emotion at  all times. &#8220;Before you hit &#8216;post,&#8217; realize that this will be a permanent  reflection of your identity, and it may never be erased,&#8221; says  Porfilio. Assume that anything you put on a social networking site will  be seen by third parties, and &#8220;ask yourself whether you would want that  seen,&#8221; says Navetta.</li>
<li><strong>Know Your Contact:</strong> &#8220;The key is: know your contacts,&#8221; says  Navetta. Do not accept friend requests from suspicious people. Use  proper introductions when adding users as friends or connections. Once  you connect with somebody, they will have access to your information,  and &#8212; depending on who they are &#8212; you might not want them to have that  level of access. A good practice is to go through your contact list  frequently to ensure you have a tight and trusted network of people,  says Navetta.</li>
<li><strong>Do Not Tag Photos:</strong> &#8220;Don&#8217;t allow individuals to tag your  photo, as unflattering pictures could end up costing you or your friends  their jobs,&#8221; says Porfilio. A big risk in your friend putting that  picture up of you from college doing silly things, and then tagging the  picture &#8212; It might also get picked up on a search engine.  So, if a  recruiter does a search, it could come up.  There are settings in social  media sites to prevent friends from being able to tag you.</li>
<li><strong>Change Your Passwords:</strong> often and do not use the same password  for social networking sites that you use for your email accounts and  online banking.</li>
<li><strong>Know Your Privacy Settings:</strong> Many sites such as Facebook  provide users with a great deal of control over who can access their  information.  Those settings can be confusing, says Navetta, but there  are websites like these that explain how to lock down Facebook&#8217;s privacy  settings, including BusinessInsider.com. Note also that Facebook is  creating simplified privacy settings for future use.</li>
<li><strong>Be Consistent:</strong> Using the same photo, consistent profile  language, message and links on all social media sites reduces the  chances of identity theft and generates trustworthiness and recognition  among employers when conducting background checks. &#8220;Job seekers also  need to think twice before clicking on any links in social media sites,  as these links can show up on their online history and result in turning  off recruiting and hiring managers,&#8221; says Porfilio.</li>
<li><strong>Avoid Controversial Statements:</strong> If you think that somebody  could take offense with respect to a political view or offensive  language or comments, don&#8217;t make them on a social media site that can be  viewed by others, says Navetta.  &#8220;Remember: if there is nothing  offensive on your site, there is nothing for potential employers to get  judgmental about.&#8221;</li>
</ul>
</div>
<div>Source: <a href="http://www.bankinfosecurity.com/articles.php?art_id=2587&amp;opg=1">Bankinfosecurity.com</a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2010/06/7-tips-for-social-media-safety/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;title=7+Tips+for+Social+Media+Safety" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;title=7+Tips+for+Social+Media+Safety" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;title=7+Tips+for+Social+Media+Safety" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;title=7+Tips+for+Social+Media+Safety" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;title=7+Tips+for+Social+Media+Safety" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2010/06/7-tips-for-social-media-safety/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=7+Tips+for+Social+Media+Safety+-+http://b2l.me/aaw7sh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;title=7+Tips+for+Social+Media+Safety&amp;desc=Think%20twice%20the%20next%20time%20a%20contact%20tries%20to%20%20%22friend%22%20you%20on%20Facebook%20or%20%22follows%22%20you%20on%20Twitter.%20It%20may%20turn%20out%20to%20%20be%20an%20undercover%20fed%20looking%20to%20scrutinize%20your%20employment%20history%20or%20%20examine%20your%20personal%20references.U.S.%20law%20enforcement%20%20agents%20are%20following%20people%20into%20popular%20social-networ" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;bm_description=7+Tips+for+Social+Media+Safety&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2010/06/7-tips-for-social-media-safety/&amp;t=7+Tips+for+Social+Media+Safety" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://eguru.info/2010/06/7-tips-for-social-media-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Laundering Alert: Watch for $100 Bills</title>
		<link>http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/</link>
		<comments>http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:53:39 +0000</pubDate>
		<dc:creator>Krishna Chaitanya Mandava</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Indian Gaming]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CTRC]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[New hundred dollar bills]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Title 31]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=417</guid>
		<description><![CDATA[In Feb. 2011, there will be a new $100 bill introduced in the U.S. Recently, the Treasury Department announced the new bill will arrive at financial institutions with improved anti-counterfeiting additions. Before the new $100 bill arrives, be mindful that criminals will look to launder their old caches of $100 bills, says anti-money laundering expert [...]]]></description>
			<content:encoded><![CDATA[<p>In Feb. 2011, there will be a new $100 bill introduced in the U.S. Recently, the Treasury Department announced the new bill will arrive at financial institutions with improved anti-counterfeiting additions.<span id="more-417"></span></p>
<p>Before the new $100 bill arrives, be mindful that criminals will look to launder their old caches of $100 bills, says anti-money laundering expert Ken Rijock, financial crime consultant for World-Check, an international risk intelligence firm.</p>
<p>Narcotics traffickers keep a percentage of their money in large denomination bills, he explains. &#8220;When they see that a new bill is coming out, I expect that they will begin converting their large cash holdings into bank deposits.&#8221;</p>
<p>Rijock warns compliance officers to be on the watch for large amounts of the old series. &#8220;Because once the new bills come out,&#8221; Rijock says, &#8220;any amount of these old series bills will draw attention to them, because the bank will want to know &#8216;Where did you get all of these old hundreds from?&#8217;&#8221;</p>
<p>At the very least, compliance officers will want to take note of the deposits, and where warranted, file a Suspicious Activity Report (SAR) on the transaction, Rijock says.</p>
<p>Even non-banks that take cash transactions should be on the lookout for these old bills. People buying large ticket such as luxury cars or high end items in cash, especially when paying with hundred dollar bills, should be scrutinized as possible money launderers, Rijock says. Approximately $6.5 billion of the old $100 bills remain in circulation, according to Treasury estimates.</p>
<p>Source: <a href="http://www.bankinfosecurity.com/articles.php?art_id=2584">Bankinfosecurity.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;title=Money-Laundering+Alert%3A+Watch+for+%24100+Bills" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;title=Money-Laundering+Alert%3A+Watch+for+%24100+Bills" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;title=Money-Laundering+Alert%3A+Watch+for+%24100+Bills" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;title=Money-Laundering+Alert%3A+Watch+for+%24100+Bills" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;title=Money-Laundering+Alert%3A+Watch+for+%24100+Bills" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Money-Laundering+Alert%3A+Watch+for+%24100+Bills+-+http://b2l.me/aayrg2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;title=Money-Laundering+Alert%3A+Watch+for+%24100+Bills&amp;desc=In%20Feb.%202011%2C%20there%20will%20be%20a%20new%20%24100%20bill%20introduced%20in%20the%20U.S.%20Recently%2C%20the%20Treasury%20Department%20announced%20the%20new%20bill%20will%20arrive%20at%20financial%20institutions%20with%20improved%20anti-counterfeiting%20additions.%0D%0A%0D%0ABefore%20the%20new%20%24100%20bill%20arrives%2C%20be%20mindful%20that%20criminals%20will%20look%20to%20launder%20their%20old" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;bm_description=Money-Laundering+Alert%3A+Watch+for+%24100+Bills&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/&amp;t=Money-Laundering+Alert%3A+Watch+for+%24100+Bills" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://eguru.info/2010/06/money-laundering-alert-watch-for-100-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Internal Audit Awareness Month</title>
		<link>http://eguru.info/2010/05/international-internal-audit-awareness-month/</link>
		<comments>http://eguru.info/2010/05/international-internal-audit-awareness-month/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:48:55 +0000</pubDate>
		<dc:creator>Krishna Chaitanya Mandava</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Indian Gaming]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Month]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=413</guid>
		<description><![CDATA[International Internal Audit Awareness Month The IIA encourages chapters and institutes around the world to participate in this important celebration to promote the profession internally to audit customers, executive management, and the board, as well as to various outside target markets within their local business community. Chapters and institutes can use this month to showcase [...]]]></description>
			<content:encoded><![CDATA[<p><span class="customStyle6">International Internal Audit Awareness Month<br />
</span>The IIA encourages chapters and institutes around the world to participate in this important celebration to promote the profession internally to audit customers, executive management, and the board, as well as to various outside target markets within their local business community.<span id="more-413"></span></p>
<p>Chapters and institutes can use this month to showcase the value of the internal audit activity in a wide variety of ways including, but not limited to:</p>
<ul type="disc">
<li>Hosting special events such as luncheons or receptions to present local area business leaders with an overview of the ways internal auditors support<span class="customStyle6"><img src="http://www.theiia.org/media/images/the-iia/about-the-profession/08091%2DPR%2Dawareness%2DBLU.jpg" border="0" alt="Awareness Month 2008 Image" width="200" height="200" align="right" /></span> executive management in achieving organizational goals and objectives;</li>
<li>Submitting a request for a proclamation from a local government official formally acknowledging International Internal Audit Awareness Month; or</li>
<li>Participating in a local college or university career night to promote internal auditing to students who may be unaware of the various opportunities available within the profession.</li>
</ul>
<p>Regardless of how chapters and institutes choose to share the purpose and value of internal auditing with their community, the most important message to take away is that building awareness takes time and consistent effort.</p>
<p><span class="customStyle7">Tools &amp; Resources<br />
</span>The IIA has developed the following tools and resources to help you:</p>
<ul>
<li><a id="l-5670_s-5184_t-24_u-0" title="International Internal Audit Awareness Month Planning Guide" href="http://www.theiia.org/download.cfm?file=97239">International Internal Audit Awareness Month Planning Guide </a>- Start planning your Awareness Month activities now with this guide that includes ideas, resources, and templates designed to help you &#8220;talk up&#8221; the profession.</li>
<li><a href="http://www.theiia.org/theiia/about-the-profession/about-the-internal-audit-profession/">About the Internal Audit Profession</a> -Brochures that describe the practice of internal auditing and can help you promote the profession.</li>
<li><a href="http://www.theiia.org/download.cfm?file=37416">Your Audit Team (PPT)</a> &#8211; Presentation designed to help you educate internal audit stakeholders about your role in the organization. (<a href="http://www.theiia.org/download.cfm?file=80905">Spanish</a>, <a href="http://www.theiia.org/download.cfm?file=99509">French</a>)</li>
<li><a href="http://www.theiia.org/theiia/about-the-profession/promoting-the-profession/jr-achievement/">Invest. Involve. Inspire.</a> &#8211; Information on how you can raise awareness of the profession through The IIA&#8217;s partnership with Junior Achievement.</li>
<li><a href="http://www.theiia.org/download.cfm?file=55742">What Does It Take To Build Awareness?</a> (PDF) &#8211; General brochure with tips on how you can build awareness and celebrate the great value that internal auditors bring to an organization and its stakeholders.</li>
<li><a href="http://www.theiia.org/download.cfm?file=84878">Tree Brochure</a> (PDF), <a href="http://www.theiia.org/download.cfm?file=70185">Tree Poster</a> (PDF), <a href="http://www.theiia.org/download.cfm?file=51281">Spoon Poster</a> (PDF), and <a href="http://www.theiia.org/download.cfm?file=97044">Speak Up!</a> (PPT) &#8211; Do you find it difficult to get others to understand what internal auditing is? This campaign can help!.</li>
<li><a href="http://www.theiia.org/guidance/advocacy-start-here/">Advocacy Starts Here</a> &#8211; Learn more about The IIA&#8217;s global advocacy strategy and access tools to help you promote, support, and further the internal audit profession.</li>
<li><a href="http://www.theiia.org/download.cfm?file=1639">Promoting the Profession Worldwide (PDF)</a> &#8211; A general manual that provides chapters and institutes with tips for implementing comprehensive campaigns to promote the profession, work with the media, and make presentations.</li>
<li><a id="l-5644_s-5184_t-24_u-0" href="http://www.theiia.org/theiia/newsroom/annual-report/">IIA Annual Report<br />
</a>Provides year-end highlights of IIA accomplishments, goals, and information about our financial status as well as updates on the state of the internal audit profession around the globe.</li>
<li><a href="http://www.theiia.org/theiia/about-the-profession/promoting-the-profession/advocacy-archive/">Awareness Month Archive</a> &#8211; Visit this archive and find out how others have promoted the profession around the world and start to formulate your strategies now.</li>
</ul>
<p>Contact <a href="mailto:PR@theiia.org">PR@theiia.org</a> for hard copies of any of these resources.</p>
<p><strong><em>Source: <a href="http://www.theiia.org/theiia/about-the-profession/promoting-the-profession/awareness-month/" target="_blank">theiia.org</a><br />
</em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2010/05/international-internal-audit-awareness-month/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2010/05/international-internal-audit-awareness-month/&amp;title=International+Internal+Audit+Awareness+Month+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2010/05/international-internal-audit-awareness-month/&amp;title=International+Internal+Audit+Awareness+Month+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
