<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGuru &#187; Freeware</title>
	<atom:link href="http://eguru.info/tag/freeware/feed/" rel="self" type="application/rss+xml" />
	<link>http://eguru.info</link>
	<description>Modern business, books, travel, and technology</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pazera Free Audio Extractor Rips Audio from Any Video</title>
		<link>http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/</link>
		<comments>http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:32:58 +0000</pubDate>
		<dc:creator>Prithvi Mandava</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=245</guid>
		<description><![CDATA[Windows only: Pazera Free Audio Extractor extracts audio from virtually any video file and outputs it to MP3, AAC, AC3, WMA, or WAV formats. Just plug in your video file (it supports AVI, FLV, MP4, MPG, and more) into the program, choose your output type, and let it rip. Pazera takes care of the conversion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eguru.info/wp-content/uploads/2008/09/pazera.png"><img class="alignright size-full wp-image-246" title="pazera" src="http://eguru.info/wp-content/uploads/2008/09/pazera.png" alt="" width="280" height="294" /></a>Windows only: Pazera Free Audio Extractor extracts audio from virtually any video file and outputs it to MP3, AAC, AC3, WMA, or WAV formats. <span id="more-245"></span>Just plug in your video file (it supports AVI, FLV, MP4, MPG, and more) into the program, choose your output type, and let it rip. Pazera takes care of the conversion using <a href="http://lifehacker.com/5053663/ffmpeg-your-way-to-media-conversion-bliss">previously mentioned command-line tool ffmpeg</a>, and you can set several preference adjustments to get the exact output you want. As an added bonus, Pazera also works as a basic audio-to-audio converter. Pazero Free Audio Extractor is a free download, Windows only. If you&#8217;re looking to rip DVD straight to an MP3, check out <a href="http://lifehacker.com/software/featured-windows-download/rip-audio-from-a-dvd-to-mp3-with-free-dvd-mp3-ripper-322151.php">peviously mentioned Free DVD MP3 Ripper</a>.</p>
<div class="related"><a href="http://www.pazera-software.com/products/audio-extractor/">Pazera Free Audio Extractor</a> [via <a href="http://www.nirmaltv.com/2008/09/24/extract-audio-from-video-files-using-pazera-free-audio-extractor/">Life Rocks 2.0</a>]</div>
<p><a href="http://lifehacker.com/5054786/pazera-free-audio-extractor-rips-audio-from-any-video" target="_blank">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;title=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;title=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;title=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;title=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;title=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video+-+http://b2l.me/abh6yh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;title=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video&amp;desc=Windows%20only%3A%20Pazera%20Free%20Audio%20Extractor%20extracts%20audio%20from%20virtually%20any%20video%20file%20and%20outputs%20it%20to%20MP3%2C%20AAC%2C%20AC3%2C%20WMA%2C%20or%20WAV%20formats.%20Just%20plug%20in%20your%20video%20file%20%28it%20supports%20AVI%2C%20FLV%2C%20MP4%2C%20MPG%2C%20and%20more%29%20into%20the%20program%2C%20choose%20your%20output%20type%2C%20and%20let%20it%20rip.%20Pazera%20takes%20care%20of%20the%20con" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;bm_description=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/&amp;t=Pazera+Free+Audio+Extractor+Rips+Audio+from+Any+Video" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://eguru.info/2008/09/pazera-free-audio-extractor-rips-audio-from-any-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Timer Helps You Stay on Task</title>
		<link>http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/</link>
		<comments>http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:27:37 +0000</pubDate>
		<dc:creator>Prithvi Mandava</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=238</guid>
		<description><![CDATA[Windows only: Stop wondering where the time went and start using a timer to be more productive. Cool Timer is a small timer application with three modes: countdown, stopwatch and alarm clock. You can customize the color scheme and size of the clock to make it easier to see it at a distance, and you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://eguru.info/wp-content/uploads/2008/09/2008-09-24_104813.jpg"><img class="alignright size-full wp-image-239" title="2008-09-24_104813" src="http://eguru.info/wp-content/uploads/2008/09/2008-09-24_104813.jpg" alt="" width="158" height="166" /></a>Windows only: Stop wondering where the time went and <a href="http://lifehacker.com/software/how-to/use-a-digital-timer-to-get-things-done-304398.php">start using a timer to be more productive</a>. Cool Timer is a small timer application with three modes: countdown, stopwatch and alarm clock. <span id="more-238"></span>You can customize the color scheme and size of the clock to make it easier to see it at a distance, and you can assign a text message to an alarm to serve as a reminder. Included are several basic sound files like a gong, alarm clock, etc. but you can use any WAV, MP3 or MIDI file you want. If you use certain countdown times and alarms frequently, you can save them for repeat use. If you&#8217;re looking for a Linux solution check out <a href="http://lifehacker.com/software/featured-linux-download/timer-applet-is-the-perfect-gtd-companion-for-linux-279017.php">Timer Applet</a>, for Macs check out <a href="http://lifehacker.com/software/featured-mac-download/turn-your-mac-into-an-alarm-clock-with-alarm-clock-2-296425.php">Alarm Clock 2</a>.  Cool Timer is a free download for Windows only.</p>
<div class="related" style="text-align: left;"><a href="http://www.harmonyhollow.net/cool_timer.shtml">Cool Timer</a> [Harmony Hollow Software]</div>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://lifehacker.com/5054156/cool-timer-helps-you-stay-on-task" target="_blank">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;title=Cool+Timer+Helps+You+Stay+on+Task" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;title=Cool+Timer+Helps+You+Stay+on+Task" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;title=Cool+Timer+Helps+You+Stay+on+Task" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;title=Cool+Timer+Helps+You+Stay+on+Task" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;title=Cool+Timer+Helps+You+Stay+on+Task" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cool+Timer+Helps+You+Stay+on+Task+-+http://b2l.me/aa9wfm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;title=Cool+Timer+Helps+You+Stay+on+Task&amp;desc=Windows%20only%3A%20Stop%20wondering%20where%20the%20time%20went%20and%20start%20using%20a%20timer%20to%20be%20more%20productive.%20Cool%20Timer%20is%20a%20small%20timer%20application%20with%20three%20modes%3A%20countdown%2C%20stopwatch%20and%20alarm%20clock.%20You%20can%20customize%20the%20color%20scheme%20and%20size%20of%20the%20clock%20to%20make%20it%20easier%20to%20see%20it%20at%20a%20distance%2C%20and%20you%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;bm_description=Cool+Timer+Helps+You+Stay+on+Task&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/&amp;t=Cool+Timer+Helps+You+Stay+on+Task" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://eguru.info/2008/09/cool-timer-helps-you-stay-on-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top defrag utility: IOBit Smart Defrag</title>
		<link>http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/</link>
		<comments>http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:43:15 +0000</pubDate>
		<dc:creator>Prithvi Mandava</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=234</guid>
		<description><![CDATA[One of the remedies I often recommend for a sluggish system is to defrag the hard drive. For those unfamiliar with the term, defragging involves reorganizing your hard disk by placing files closer together so your operating system can find them more quickly. Your Windows operating system comes with a disk defrag utility of its [...]]]></description>
			<content:encoded><![CDATA[<p>One of the remedies I often recommend for a sluggish system is to defrag the hard drive. For those unfamiliar with the term, defragging involves reorganizing your hard disk by placing files closer together so your operating system can find them more quickly. Your Windows operating system comes with a disk defrag utility of its own, but anyone who has ever used it knows it takes an unbearably long time to do the job. Fortunately there are excellent free defrag utilities you can download to make your system run better immediately.<span id="more-234"></span></p>
<div class="cnet-image-div image-large float-none">
<p class="image-caption">An intuitive interface makes it easy for anyone to defrag a hard drive.<a href="http://eguru.info/wp-content/uploads/2008/09/smartdefraginterface_dd_09242008_540x302.jpg"><img class="aligncenter size-full wp-image-235" title="smartdefraginterface_dd_09242008_540x302" src="http://eguru.info/wp-content/uploads/2008/09/smartdefraginterface_dd_09242008_540x302.jpg" alt="" width="500" height="279" /></a></p>
<p><span class="image-credit">(Credit: CNET Networks)</span></p>
</div>
<p>One of my most recommended free defrag apps is <strong><a href="http://www.download.com/Auslogics-Disk-Defrag/3000-2094_4-10567503.html">Auslogics Disk Defrag</a></strong>, but another program which was recently released might be even better. <strong><a href="http://www.download.com/Smart-Defrag/3000-2094_4-10759533.html">IOBit&#8217;s Smart Defrag</a></strong> quickly analyzes your hard drive for fragments and sets to work piecing them back together. It can defrag several drives including partitions simultaneously. It can also optimize file locations and free space to get the best performance out of your hard drive, though this process takes a bit longer. The full scan time for my test machine&#8217;s 75GB hard drive (without optimization) took just over 4 minutes. While Auslogics Disk Defrag runs in about the same amount of time, it&#8217;s the added options of Smart Defrag that might make it your No. 1 defrag utility.</p>
<div class="cnet-image-div image-large float-none">
<p class="image-caption">Hit the scheduling button to set up when you want Smart Defrag to do its dirty work.</p>
<p><span class="image-credit">(Credit: CNET Networks)</span></p>
</div>
<p style="text-align: center;"><img class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/bto/20080924/SmartDefragSchedule_DD_09242008_540x204.JPG" alt="IOBit Smart Defrag" width="540" height="204" /></p>
<p>Smart Defrag lets you set up a schedule for defragging your hard drive so you&#8217;ll never forget to run it. You can set it up to defrag at a certain time every day, every week, every two weeks, or at any interval you want. You also can have it defrag your hard drive every time you log in to your system or even have it set to autodefrag when your computer is otherwise idle. While it remains active in your system tray (unlike Auslogics), the footprint is small and doesn&#8217;t significantly interfere with other processes.</p>
<div class="cnet-image-div image-large float-none">
<p class="image-caption">Enable autodefrag to make sure your computer is always running at peak performance.</p>
<p><span class="image-credit">(Credit: CNET Networks)</span></p>
</div>
<p style="text-align: center;"><img class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/bto/20080924/SmartDefragAuto_DD_09242008_540x240.JPG" alt="IOBit Smart Defrag" width="540" height="240" /></p>
<p>One option, which seems small but has long been on my wish list for Auslogics Disk Defrag, is the ability to have Smart Defrag shut down my computer when it&#8217;s finished. My favorite time to turn on a defrag utility on my home gaming machine is right before going to sleep, and with the autoshutdown feature, I don&#8217;t have to worry about leaving my system running over night.</p>
<p>Smart Defrag is a free program, but the developer asks for donations if you like the software. My guess is, once you try it out, you might think a few bucks is worth your time for this excellent utility.</p>
<p><a href="http://www.download.com/8301-2007_4-10050376-12.html?part=rss&amp;tag=feed&amp;subj=TheDailyDownload" target="_blank">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;title=Top+defrag+utility%3A+IOBit+Smart+Defrag" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;title=Top+defrag+utility%3A+IOBit+Smart+Defrag" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;title=Top+defrag+utility%3A+IOBit+Smart+Defrag" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;title=Top+defrag+utility%3A+IOBit+Smart+Defrag" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;title=Top+defrag+utility%3A+IOBit+Smart+Defrag" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+defrag+utility%3A+IOBit+Smart+Defrag+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;title=Top+defrag+utility%3A+IOBit+Smart+Defrag&amp;desc=One%20of%20the%20remedies%20I%20often%20recommend%20for%20a%20sluggish%20system%20is%20to%20defrag%20the%20hard%20drive.%20For%20those%20unfamiliar%20with%20the%20term%2C%20defragging%20involves%20reorganizing%20your%20hard%20disk%20by%20placing%20files%20closer%20together%20so%20your%20operating%20system%20can%20find%20them%20more%20quickly.%20Your%20Windows%20operating%20system%20comes%20with%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;bm_description=Top+defrag+utility%3A+IOBit+Smart+Defrag&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/&amp;t=Top+defrag+utility%3A+IOBit+Smart+Defrag" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://eguru.info/2008/09/top-defrag-utility-iobit-smart-defrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three free alternatives to pricey graphics software</title>
		<link>http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/</link>
		<comments>http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:28:35 +0000</pubDate>
		<dc:creator>Prithvi Mandava</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eguru.info/?p=223</guid>
		<description><![CDATA[Why spend big bucks on graphics software when you can get many, if not most, of the same features from freeware? Here are three mui-expensive graphics apps and their free counterparts: Adobe Illustrator Available for Windows only, Creative Docs .NET (yeah, weird name) is a vector-based graphic design tool for creating illustrations, manuals, flow charts, icons, [...]]]></description>
			<content:encoded><![CDATA[<p>Why spend big bucks on graphics software when you can get many, if not most, of the same features from freeware? Here are three mui-expensive graphics apps and their free counterparts:<span id="more-223"></span></p>
<p><a href="http://eguru.info/wp-content/uploads/2008/09/paint_net_270x201.jpg"></a></p>
<ul>
<li><strong>Adobe Illustrator</strong> Available for Windows only, <a href="http://www.creativedocs.net/">Creative Docs .NET</a> (yeah, weird name) is a vector-based graphic design tool for creating illustrations, manuals, flow charts, icons, and the like. It offers advanced features like Bezier curves, styles, convert-to-curves, and curved-path text.</li>
<li><strong>Adobe Photoshop</strong> You&#8217;ve actually got two choices here:<a href="http://www.gimp.org/">GIMP</a>, which is available for all platforms, and <a href="http://www.getpaint.net/">Paint.NET</a>, which is Windows-only. Both programs offer powerful, Photoshop-caliber image-editing tools, everything from layers to special effects.</li>
<li><strong>Corel Draw</strong> Want to sketch, draw, paint, etc? In addition to an assortment of &#8220;digital brushes&#8221; including chalks, charcoals, and pencils, <a href="http://www.artweaver.de/index.php?artweaver_en">Artweaver</a> offers the usual array of image-editing tools: crop, gradient-fill, transparency, layers, and so on. It also supports (and, in fact, recommends) tablet PCs for a more realistic drawing/painting feel.</li>
</ul>
<p>I also have to include a shout-out to longtime favorite <a href="http://www.irfanview.com/">IrfanView</a>, which is great for viewing images, making quick edits, and changing formats. Any free graphics apps you&#8217;d like to recommend? Hit the Comments and discuss your faves.</p>
<p><a href="http://news.cnet.com/8301-13845_3-10023214-58.html" target="_blank">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;title=Three+free+alternatives+to+pricey+graphics+software" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;title=Three+free+alternatives+to+pricey+graphics+software" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;title=Three+free+alternatives+to+pricey+graphics+software" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;title=Three+free+alternatives+to+pricey+graphics+software" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;title=Three+free+alternatives+to+pricey+graphics+software" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Three+free+alternatives+to+pricey+graphics+software+-+http://b2l.me/aa7kmw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;title=Three+free+alternatives+to+pricey+graphics+software&amp;desc=Why%20spend%20big%20bucks%20on%20graphics%20software%20when%20you%20can%20get%20many%2C%20if%20not%20most%2C%20of%20the%20same%20features%20from%20freeware%3F%20Here%20are%20three%20mui-expensive%20graphics%20apps%20and%20their%20free%20counterparts%3A%0D%0A%0D%0A%0D%0A%0D%0A%09Adobe%20Illustrator%20Available%20for%20Windows%20only%2C%C2%A0Creative%20Docs%20.NET%20%28yeah%2C%20weird%20name%29%20is%20a%20vector-based%20grap" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;bm_description=Three+free+alternatives+to+pricey+graphics+software&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eguru.info/2008/09/three-free-alternatives-to-pricey-graphics-software/&amp;t=Three+free+alternatives+to+pricey+graphics+software" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
